Reliability And Accuracy
Under current restrictions, the accuracy of deception detection is 98%
The achieved accuracy of neural network training is 99.5% on test data.
Test results, on the NBC TV show - The Tonight Show Starring Jimmy Fallon - Box of lies

Guest Name | Round 1 (Guest) | Round 2 (Host) | Round 3 (Guest) |
---|---|---|---|
Adele | ● | ● | ● |
Channing Tatum | ● | ● | ● |
Emilia Clarke | ● | ● | ● |
Emma Stone | ● | ● | ─ |
Jennifer Lawrence | ● | ● | ● |
Margot Robbie | ● | ● | ● |
Seth MacFarlane | ● | ● | ● |
Taylor Swift | ○ | ● | ● |
Blake Lively | ● | ● | ● |
Kerry Washington | ● | ● | ─ |
Matt Damon | ● | ● | ─ |
Scarlett Johansson | ● | ● | ● |
Melissa McCarthy | ● | ● | ● |
Chris Pratt | ○ | ● | ● |
Emily Blunt | ● | ○ | ● |
Cardi B | ● | ○ | ─ |
Heidi Klum | ● | ● | ● |
Nicole Kidman | ● | ● | ● |
Legend:
● - Successfull detection
○ - Failed detection
─ - No round